Get in touch with Wanhui Company
Foam vs Paper vs Plastic Comparator
Pick what matters most for your service model and see which takeout container material fits.
Your top priority
| Specification | Foam (XPS/EPS) | Paperboard | Rigid PP plastic |
|---|---|---|---|
| Insulation | R-3.6-4.2 / inch | Negligible | Negligible |
| Relative unit cost | Lowest | ~1.5-2x higher | Higher than foam |
| Typical weight | ~5-15 g | ~18-30 g | ~20-35 g |
| Microwave use | Not recommended | Limited | Often microwave-safe |
| Recyclability | #6 PS, limited | Wide, if uncoated | #5, moderate |
| Crush strength | Light, rib-reinforced | Moderate | Highest absolute |
Figures are typical industry ranges for comparison only; actual values vary by size, wall gauge and supplier.
